Home > Products > Kestrel Hand-held Weather Meters > Kestrel 1000 > Specification
| Performance | Speed range | 0.4m/s to 40m/s (0.8 to 89mph) |
| On axis accuracy | ± 3% of reading or ± least significant digit | |
| Off -axis response | -1% @ 5°, -2% @ 10°, -3% at 15° | |
| Calibration drift | <2% after 100hrs operation at 7m/s |
|
| Note: Some loss of accuracy from bearing wear may occur with sustained operation at or near maximum speed | ||
| Display | Operating Modes | Current speed (3 second average) |
| Average speed since power on (AVG) | ||
| Maximum 3 second gust since power on (MAX) | ||
| Data hold (HOLD) | ||
| Display update | 1 second | |
| Units | kt, m/s, km/h, mph, ft/min, Beaufort Force (B) | |
| Type | Reflective LCD | |
| Digit height | 9mm | |
| Physical | Dimensions | 122mm x 42mm x 20mm |
| Cover Dimensions | 122mm x 46mm x 26mm | |
| Weight | 65g | |
| Cover weight | 37g | |
| Environmental | Sealing | Electronics enclosure IP67 [Water
resistant to 1m of water] Floats |
| Shock | Drop tested to 2m | |
| Temperature | Operating range: -15° C to 50° C (LCD
readability lost) Storage range: -30°C to 60°C |
|
| EMC | CE marked | |
| Miscellaneous | Battery | Lithium coin cell CR2032, user replaceable |
| Battery Life | 400 hours operation, typical | |
| Auto switch off | 45 minutes after last key press | |
| Impeller | Diameter 25mm High precision jewel bearings User replaceable impeller assembly |
|
| Case colour | Blue | |
| Cover | Snap on hard cover for protection | |
| Lanyard | 0.5m | |
| Guarantee | 5 years | |
| Certification | Wind speed measurements are tested during
manufacture. Factory Certification is available for an additional fee |
|
| The manufactures reserve the right to amend the specification and therefore the information in this document may be subject to change | ||