Home > Products > Kestrel Hand-held Weather Meters > Kestrel 2500 > Specification
| Physical | Dimensions | 122mm x 42mm x 20mm | |
| Cover Dimensions | 122mm x 46mm x 26mm | ||
| Weight | 65g | ||
| Cover weight | 37g | ||
| Lanyard | 0.5m | ||
| Case colour | Gold or olive drab for NV version | ||
| Display | Display type | Reflective 4 digit LCD | |
| Digit height | 9mm | ||
| Display update | 1 second | ||
| Functions [with on screen prompt] |
Current wind speed (3 second average) [SPd] | ||
| Average speed since power on (AVG) [SPd] | |||
| Maximum 3 second gust since power on (MAX) [SPd] | |||
| Temperature [deG] | |||
| Wind Chill [chill] | |||
| Barometric pressure [bAro] | |||
| Altitude [ALt] | |||
| Data hold (HOLD) | |||
| Speed units | kt, m/s, km/h, mph, ft/min, Beaufort Force (B) | ||
| Temperature units | ºC, ºF | ||
| Pressure units | hPa, inHg | ||
| Altitude units | m, ft | ||
| Performance | Speed (1 sec response) |
Operational range | 0.4m/s to 60m/s (0.8 to 135.0mph) |
| Specification range | 0.4m/s to 40m/s (0.8 to 89.0mph) | ||
| On axis accuracy | Larger of ± 3% of reading or least significant digit. (Some loss of accuracy from bearing wear may occur with sustained operation at or near maximum speed) | ||
| Off axis response | -1% @ 5º, -2% @ 10º, -3% at 15º | ||
| Calibration drift | <1% after 100hrs operation at 7m/s |
||
| Resolution | 0.1 kt, m/s, km/h, mph. 1 FPM below 1999 FPM, 10 FPM above 2000 FPM. 1 Beaufort (0 to 12) | ||
| Temperature (1 sec response) |
Operational range | -45.0ºC to +125.0ºC | |
| Specification range | -29.0ºC to +70.0ºC | ||
| Accuracy | ±1ºC | ||
| Resolution | 0.1º | ||
| Wind chill accuracy | ±1.0ºC (from wind speed and temperature) | ||
| Barometric Pressure (1 sec response) |
Operational range | 10 to 1100 hPa at 25ºC | |
| Specification range | 750 to 1100 hPa at 25ºC | ||
| Resolution | 0.1 hPa | ||
| Accuracy | ±1.5 hPa (max error over range 0ºC to 70ºC: ±2.0 hPa) | ||
| Calibration drift | Typically ±1 hPa per year (correctable) | ||
| Altitude (1 sec response) |
Operational range | -500m to +9000m (-1500 ft to +30,000 ft) | |
| Specification range | -500m to +6000m at 25ºC | ||
| Accuracy | ±15m (max error out of spec range: ±30m) | ||
| Resolution | 1m or 1ft | ||
| Sensors | Impeller | Diameter 25mm High precision axel and jewel (sapphire) bearings User replaceable impeller assembly |
|
| Temperature | Thermally isolated, hermetically sealed precision thermistor | ||
| Pressure | Monolithic piezo-resistive silicon based sensor with second order temperature correction | ||
| Environmental | Sealing | Electronics enclosure IP67 [Water
resistant] Floats |
|
| Shock | Drop tested (MIL.STD.810F - unit only) | ||
| Temperature | Operating range: -15ºC to +55ºC (for LCD
readability and batteries) Storage range: -30ºC to 60ºC |
||
| EMC | CE marked | ||
| Miscellaneous | Battery | Lithium coin cell CR2032, included, user replaceable | |
| Battery Life | 300 hours operation, typical ± depending on backlight use | ||
| Auto switch off | 45 minutes after last key press | ||
| Cover | Snap on hard cover for protection | ||
| Wind chill equivalent temperature calculation | Utilises the (US) NWS Wind Chill Temperature (WCT) Index, revised 2001, with wind speed adjusted by a factor of 1.5 to yield equivalent results for wind speed measured at 10m above ground | ||
| Certification | Wind speed and temperature measurements are tested during
manufacture. A certificate of conformity (C of C) is included with each Kestrel. Calibration certificates are available for an additional fee. |
||
| Guarantee | 5 years | ||
| The manufacturer reserves the right to amend the specification and therefore the information in this document may be subject to change | |||
The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Richard Paul Russell Ltd is under license. Kestrel, Kestrel Tracker, Pocket Wind, Pocket Weather and the Kestrel logos are trademarks owned by Neilsen Kellerman. Other trademarks and trade names are those of their respective owners.