Home > Products > Kestrel Hand-held Weather Meters > Kestrel 4100 > Specification
This model was discontinued in 2009 - the Kestrel 4200 offers all the same features and more.
Kestrel 4100 data sheet - download PDF
| Physical | Dimensions | 127mm x 45mm x 28mm | |
| Weight | 102g | ||
| Lanyards | 0.2m and 0.5m (for wrist and neck) | ||
| Case colour | Safety orange | ||
| Display | Display type | Dot matrix LCD with electro-luminescent backlighting | |
| Display update | 1 second | ||
| Data logging | Programmable 2 second to 12 hour
intervals, 2000 data points with graphical display. Manual data capture. Data upload with optional PC interface. |
||
| Functions | Air velocity (current, maximum and average) | ||
| Volume air flow | |||
| Air temperature | |||
| Wind Chill equivalent temperature | |||
| Relative Humidity | |||
| Heat Index | |||
| Calculated Dew Point | |||
| Velocity Units | kt, m/s, km/h, mph, ft/min, Beaufort Force (B) | ||
| Flow units | m3/s, m3/min, m3/hr, l/s, ft3/min | ||
| Temperature Units | ºC, ºF | ||
| Relative humidity units | % | ||
| Duct/opening | cm, m, in, ft | ||
| Shape of duct | Circular (diameter), rectangular (length and width) | ||
| Date and time display | dd/mm/yy, mm/dd/yy, 12 hour, 24 hour | ||
| Performance | Speed (1 sec response) |
Operational range | 0.4m/s to 60m/s (0.8 to 135.0mph) |
| Specification range | 0.4m/s to 40m/s (0.8 to 89.0mph) | ||
| On axis accuracy | ± 3% of reading or ± 0.1 m/s. (Some loss of accuracy from bearing wear may occur with sustained operation at or near maximum speed) | ||
| Off -axis response | -1% @ 5º, -2% @ 10º, -3% at 15º | ||
| Calibration drift | <1% after 100hrs operation at 7m/s |
||
| Resolution | 0.1 kt, m/s, km/h, mph. 1 FPM below 1999 FPM, 10 FPM above 2000 FPM. 1 Beaufort (0 to 12) | ||
| Flow accuracy | ± 3% of reading | ||
| Temperature (1 sec response) |
Operational range | -45.0ºC to +125.0ºC | |
| Specification range | -29.0ºC to +70.0ºC | ||
| Accuracy | ±1ºC | ||
| Resolution | 0.1º | ||
| Wind chill accuracy | ±1.0ºC (from wind speed and temperature) | ||
| Relative Humidity (1 min response) |
Operational range | 0% to 100% | |
| Specification range | 5% to 95% non-condensing | ||
| Resolution | 0.1% | ||
| Accuracy | ±3% (when unit allowed to equilibrate to external temperature) | ||
| Calibration drift | ±2% over 24 months (correctable) | ||
| Heat index accuracy | ±2ºC (between 21.1ºC and 54.4ºC) | ||
| Dew point accuracy | ±3ºC (above 20% relative humidity) | ||
| Sensors | Impeller | Diameter 25mm High precision axle and jewel (sapphire)bearings User replaceable impeller assembly |
|
| Temperature | Thermally isolated, hermetically sealed precision thermistor | ||
| Relative Humidity | Polymer capacitive sensor, mounted externally in thin-walled chamber | ||
| Environmental | Sealing | Electronics enclosure IP67 [Water resistant] | |
| Shock | Drop tested (MIL.STD.810F - unit only) | ||
| Temperature | Operating range: -10ºC to +55ºC (for LCD
readability and batteries) Storage range: -30ºC to +60ºC |
||
| EMC | CE marked | ||
| Miscellaneous | Battery | 2 off AAA alkaline, included, user replaceable | |
| Battery Life | 400 hours of use, average, ± depending on backlight use | ||
| Auto switch off | Selectable to remain switched on or switch off 15 minutes or 60 minutes after last key press | ||
| Wind chill equivalent temperature calculation | Utilises the (US) NWS Wind Chill Temperature (WCT) Index, revised 2001, with wind speed adjusted by a factor of 1.5 to yield equivalent results for wind speed measured at 10m above ground | ||
| Heat Index calculation | Steadman, from temperature and relative humidity | ||
| Certification | Wind speed, temperature and humidity measurements are tested during
manufacture. A certificate of conformity (C of C) is included with each Kestrel. Calibration certificates are available for an additional fee. |
||
| Guarantee | 5 years | ||
| The manufacturer reserves the right to amend the specification and therefore the information in this document may be subject to change | |||
The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Richard Paul Russell Ltd is under license. Kestrel, Kestrel Tracker, Pocket Wind, Pocket Weather and the Kestrel logos are trademarks owned by Neilsen Kellerman. Other trademarks and trade names are those of their respective owners.